|
|
Menu
Back to the program
Blok B - Strategie en zorginnovatie
Lesson schedule & location
Lesson schedule & location
Blok B - Strategie en zorginnovatie
Start date:
Apply| Program structure | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| Blok B - Kick off | 06:00 PM – 07:30 PM | Zoom | ||
| Blok B - startsessie 1 | 06:00 PM – 07:30 PM | Zoom | ||
| Blok B - dag 1 (deel 1) | 07:30 AM – 03:00 PM | UZ-03 (Campus Utrecht) | ||
| Blok B - dag 2 (deel 1) | 07:30 AM – 03:00 PM | UZ-03 (Campus Utrecht) | ||
| Blok B - startsessie 2 | 06:00 PM – 07:30 PM | Zoom | ||
| Blok B - dag 3 (deel 2) | 07:30 AM – 03:00 PM | UZ-05 (Campus Utrecht) | ||
| Blok B - dag 4 (deel 2) | 07:30 AM – 03:00 PM | UZ-05 (Campus Utrecht) | ||
| Blok B - startsessie 3 | 06:00 PM – 07:30 PM | Zoom | ||
| Blok B - dag 5 (deel 3) | 07:30 AM – 03:00 PM | UZ-03 (Campus Utrecht) | ||
| Blok B - dag 6 (deel 3) | 07:30 AM – 03:00 PM | UZ-03 (Campus Utrecht) |
Start date:
Apply| Program structure | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| Blok B - Kick off | 06:00 PM – 07:30 PM | Zoom | ||
| Blok B - startsessie 1 | 06:00 PM – 07:30 PM | Zoom | ||
| Blok B - dag 1 (deel 1) | 07:30 AM – 03:00 PM | UZ-04 (Campus Utrecht) | ||
| Blok B - dag 2 (deel 1) | 07:30 AM – 03:00 PM | UZ-04 (Campus Utrecht) | ||
| Blok B - startsessie 2 (ivm pinksteren op dinsdag) | 06:00 PM – 07:30 PM | Zoom | ||
| Blok B - dag 3 (deel 2) | 07:30 AM – 03:00 PM | UZ-05 (Campus Utrecht) | ||
| Blok B - dag 4 (deel 2) | 07:30 AM – 03:00 PM | UZ-05 (Campus Utrecht) | ||
| Blok B - startsessie 3 | 06:00 PM – 07:30 PM | Zoom | ||
| Blok B - dag 5 (deel 3) | 07:30 AM – 03:00 PM | UZ-04 (Campus Utrecht) | ||
| Blok B - dag 6 (deel 3) | 07:30 AM – 03:00 PM | UZ-04 (Campus Utrecht) |
Other practical information
:quality(90))
Costs and financing
:quality(90))