|
|
Menu

Back to the program
Executive MBA
Lesson schedule & location
Lesson schedule & location
Executive MBA
Start date:
Apply| Program structure Managerial Economics - Microeconomics | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 08:00 AM – 08:00 PM | TZ-10 (Campus Tilburg) | ENG | ||
| 08:00 AM – 04:00 PM | TZ-10 (Campus Tilburg) | ENG |
| Program structure General | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 08:00 AM – 09:30 AM | TZ-10 (Campus Tilburg) | ENG | ||
| 05:00 PM – 08:00 PM | Het Dorstige Hert | ENG |
| Program structure Managerial Economics - Macroeconomics | Lesson days | Time | Location | Language |
|---|
| Program structure International Module (Strengthening Organizational Resilience) | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 05:00 PM – 08:00 PM | TZ-10 (Campus Tilburg) | ENG | ||
| 11:30 AM – 02:30 PM | TZ-04 (Campus Tilburg) | ENG | ||
| 07:00 AM – 03:00 PM | Rwanda | ENG | ||
| 07:00 AM – 03:00 PM | Rwanda | ENG | ||
| 07:00 AM – 03:00 PM | Rwanda | ENG | ||
| 07:00 AM – 03:00 PM | Rwanda | ENG | ||
| 07:00 AM – 03:00 PM | Rwanda | ENG |
| Program structure Managerial Accounting & Control | Lesson days | Time | Location | Language |
|---|---|---|---|---|
| 07:00 AM – 07:00 PM | TZ-04 (Campus Tilburg) | ENG | ||
| 07:00 AM – 02:30 PM | TZ-04 (Campus Tilburg) | ENG |
| Program structure LPC - Optimizing Business Performance | Lesson days | Time | Location | Language |
|---|
| Program structure Managerial Finance | Lesson days | Time | Location | Language |
|---|
| Program structure Transformative strategy in a changing world | Lesson days | Time | Location | Language |
|---|
| Program structure Doing Business in Emerging Markets | Lesson days | Time | Location | Language |
|---|
| Program structure Leadership Development Program | Lesson days | Time | Location | Language |
|---|
| Program structure Improving business performance with digitalization | Lesson days | Time | Location | Language |
|---|
| Program structure Operations and Supply Chain Management | Lesson days | Time | Location | Language |
|---|
| Program structure Analytical Skills: Intro BRM & QM | Lesson days | Time | Location | Language |
|---|
Start date:
Apply| Program structure Managerial Finance | Lesson days | Time | Location | Language |
|---|
| Program structure Leadership Development Program | Lesson days | Time | Location | Language |
|---|
| Program structure Managerial Accounting & Control | Lesson days | Time | Location | Language |
|---|
| Program structure Operations and Supply Chain Management | Lesson days | Time | Location | Language |
|---|
| Program structure LPC - Optimizing Business Performance | Lesson days | Time | Location | Language |
|---|
Other practical information
:quality(90))
Costs and financing
:quality(90))